SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 2001 HOIST, CAPSTAN, WINDLASS,
CRANE OR WINCH ASSEMBLY
FIG. 200 PLANETARY GEARS AND HOUSING
1 PFHZZ 5306011747602 0BAT5 90541-991 BOLT,INTERNAL WRENC................. 1
2 PFHZZ 5331011761355 0BAT5 91908-991 O-RING.............................. 1
3 XDHZZ 2590011684126 0BAT5 91844-991 COVER,GEAR HOUSING.................. 1
4 PFHZZ 5306011747604 0BAT5 90538-991 BOLT,INTERNAL WRENC................. 20
5 PAHZZ 3110011794202 0BAT5 90970-991 BEARING,BALL,ANNULA................. 1
6 PAHZZ 2590011740229 0BAT5 91878-991 CARRIER,PLANETARY G................. 1
7 PAHZZ 3020011732200 0BAT5 91876-991 GEAR,SPUR........................... 1
8 PFHZZ 5306011739246 0BAT5 91875-991 BOLT,SHOULDER....................... 2
9 PFHZZ 5315011750435 0BAT5 91877-991 PIN,STRAIGHT,HEADED................. 1
10 PFHZZ 3040011684203 0BAT5 91824-991 CONNECTING LINK,RIG................. 1
11 PFHZZ 5306011671855 0BAT5 90534-991 BOLT,INTERNAL WRENC................. 7
12 PAHZZ 5325011671932 0BAT5 90839-991 RING,RETAINING...................... 1
13 XDHZZ 5310011671862 0BAT5 90636-991 NUT,PLAIN,HEXAGON................... 4
14 PFHZZ 3110011740332 0BAT5 91905-991 BEARING,ROLLER,NEED................. 1
15 PFHZZ 5365011684211 0BAT5 91834-991 SPACER,RING......................... 1
16 PFHZZ 3040011740219 0BAT5 91841-991 PLATE,PLANETARY GEA................. 1
17 PAHZZ 5330011684169 0BAT5 91843-991 GASKET.............................. 1
18 PFOZZ 5365011764696 0BAT5 91018-991 PLUG,MACHINE THREAD................. 2
19 PFHZZ 5310011671956 0BAT5 90790-991 WASHER,FLAT......................... 2
20 PFHZZ 5331011761354 0BAT5 91906-991 O-RING.............................. 1
21 XDHZZ 5325011671934 0BAT5 90852-991 RING,RETAINING...................... 1
22 PFHZZ 3110011794201 0BAT5 90962-991 BEARING,BALL,ANNULA................. 1
23 PFHZZ 3950013714440 0BAT5 91952-991 HOUSING,MECHANICAL WHEN REPLACING 1
HOUSING USE 2 SCREWS P/N
21212532-364 TO SECURE BRACKET P/N
3536928-692.........................
24 PFHZZ 5330011684170 0BAT5 91836-991 GASKET.............................. 1
25 PFHZZ 5340011684213 0BAT5 91835-991 COVER,ACCESS........................ 1
26 PAHZZ 5306011747605 0BAT5 90537-991 BOLT, INTERNAL WREN................. 6
27 PFHZZ 5365011684189 0BAT5 91823-991 SPACER,SLEEVE....................... 1
28 PFHZZ 5331011761353 0BAT5 91907-991 O-RING.............................. 1
29 PFHZZ 5310011654745 0BAT5 90712-991 WASHER,FLAT......................... 2
30 PFHZZ 5310011764736 0BAT5 91908-991 WASHER,SPRING TENSI................. 1
31 PFHZZ 5310011662110 0BAT5 90682-991 NUT,SELF-LOCKING,HE................. 1
32 PFHZZ 5306011671853 0BAT5 90423-991 BOLT,MACHINE........................ 6
33 PFHZZ 3120011740422 0BAT5 91879-991 BEARING,SLEEVE...................... 1
34 PAHZZ 3020011684177 0BAT5 91845-991 GEAR,SPUR........................... 1
35 PFHZZ 5365011684210 0BAT5 91842-991 SPACER,RING......................... 1
36 PFOZZ 5310011662110 0BAT5 90682-991 NUT,SELF-LOCKING,HE................. 2
END OF FIGURE
200-1