SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 2001 HOIST, CAPSTAN, WINDLASS,
CRANE OR WINCH ASSEMBLY
FIG. 199 PLANETARY GEARS AND HOUSING
1 PFHZZ 5365011684207 0BAT5 91832-991 SPACER,RING......................... 1
2 PFHZZ 5330011730149 0BAT5 91892-991 SEAL,PLAIN.......................... 1
3 XDHHH 0BAT5 95135-991 CLUTCH ASSEMBLY..................... 1
4 PFOZZ 5310011797569 0BAT5 90659-991 .NUT,PLAIN,CAP...................... 1
5 PFOZZ 2590011730008 0BAT5 91897-991 .GRIP,LOCKING PIN................... 1
6 PFOZZ 2590011730007 0BAT5 91898-991 .GUIDE,PIN.......................... 1
7 PFOZZ 5360011730143 0BAT5 91899-991 .SPRING,HELICAL,COMP................ 1
8 PFOZZ 5315011730130 0BAT5 91900-991 .PIN,STRAIGHT,HEADLE................ 1
9 PFOZZ 5331011730153 0BAT5 91901-991 .O-RING............................. 1
10 PFOZZ 5310011671955 0BAT5 90802-991 .WASHER,FLAT........................ 1
11 PFHZZ 3110011740334 0BAT5 91893-991 BEARING,ROLLER,NEED................. 4
12 PFHZZ 5365011684209 0BAT5 91837-991 SPACER,RING......................... 3
13 PFHZZ 3020011732201 0BAT5 91857-991 GEAR,SPUR........................... 3
14 PFHZZ 3040011739346 0BAT5 91858-991 GEARSHAFT,SPUR...................... 1
15 PFHZZ 5320012200145 0BAT5 91894-991 RIVET,SOLID......................... 3
16 XDHZZ 2590011740228 0BAT5 91946-991 CARRIER,PLANETARY G................. 1
17 PFHZZ 3110011740333 0BAT5 91895-991 BEARING,ROLLER,NEED................. 1
18 PFHZZ 5330011684168 0BAT5 91831-991 GASKET.............................. 1
19 XDHZZ 3040011684220 0BAT5 91838-991 HOUSING,MECHANICAL.................. 1
20 PFHZZ 5306011747604 0BAT5 90523-991 BOLT,INTERNAL WRENC................. 6
21 PFOZZ 5330013069839 0BAT5 90790-991 SEAL,PLAIN.......................... 1
22 PFOZZ 5365011764696 0BAT5 91018-991 PLUG,MACHINE THREAD................. 1
23 PFHZZ 3040011684123 0BAT5 91829-991 COVER,GEAR HOUSING.................. 1
24 PFHZZ 3110011794201 0BAT5 90962-991 BEARING,BALL,ANNULA................. 1
25 XDHZZ 5306011797587 0BAT5 90554-991 BOLT,INTERNAL WRENC................. 3
26 PFHZZ 5330011684167 0BAT5 91830-991 GASKET.............................. 2
27 PFHZZ 3040011684219 0BAT5 91826-991 GEARSHAFT,SPUR...................... 1
28 PFHZZ 5315011671865 0BAT5 90864-991 KEY,MACHINE......................... 1
29 PAHZZ 5325011706742 0BAT5 90841-991 RING,RETAINING...................... 2
30 PFHZZ 5365012144988 0BAT5 91896-991 SPACER,RING......................... 2
31 XDHZZ 3020011730184 0BAT5 91862-991 GEAR,SPUR........................... 5
32 XDHZZ 2590011740227 0BAT5 91861-991 CARRIER,PLANETARY................... 1
33 PFHZZ 5310011747612 0BAT5 91880-991 WASHER,FLAT......................... 3
34 XDHZZ 3020013062978 0BAT5 95134-991 GEAR,INTERNAL....................... 1
END OF FIGURE
199-1