SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 2001 HOIST, CAPSTAN, WINDLASS,
CRANE OR WINCH ASSEMBLY
FIG. 202 WINCH MOTOR COMPONENTS
1 PFHZZ 5310011656896 0BAT5 90639-991 NUT,PLAIN,HEXAGON................... 4
2 PFHZZ 5310011761385 0BAT5 90812-991 WASHER,LOCK......................... 4
3 XDHZZ 6150011836856 0BAT5 91930-991 HOUSING,ELECTRICAL.................. 1
4 PFHZZ 3110011747491 0BAT5 90975-991 BEARING,BALL,ANNULA................. 1
5 PAHZZ 5950011761415 0BAT5 91929-991 COIL,ELECTRICAL..................... 1
6 PFHZZ 5977011761332 0BAT5 91928-991 HOLDER ASSEMBLY,ELE................. 1
7 XDHZZ 6105012656957 0BAT5 91927-991 ARMATURE,MOTOR...................... 1
8 PAHHH 6105011761331 0BAT5 91934-991 STATOR,MOTOR........................ 1
9 PFHZZ 5310011761383 0BAT5 90813-991 .WASHER,LOCK........................ 6
10 PFHZZ 5365011761376 0BAT5 91939-991 .SPACER,SLEEVE...................... 3
11 PFHZZ 5305011761363 0BAT5 91935-991 .SCREW,MACHINE...................... 4
12 PAHZZ 6150011836857 0BAT5 91936-991 .HOUSING,ELECTRICAL................. 1
13 PAHZZ 5950011761416 0BAT5 91937-991 .COIL,ELECTRICAL.................... 1
14 PFHZZ 6105011761316 0BAT5 91938-991 .POLE SHOE.......................... 4
15 XDHZZ 5306012518199 0BAT5 91941-991 .BOLT,MACHINE....................... 3
16 XDHZZ 0BAT5 91940-991 .BUSHING,SLEEVE..................... 3
17 PFHZZ 5310011654745 0BAT5 90712-991 .WASHER,FLAT........................ 3
18 XDHZZ 5310011850319 0BAT5 90651-991 .NUT,PLAIN,HEXAGON.................. 6
19 PFHZZ 5342011761317 0BAT5 91945-991 CONNECTOR,SHAFT END................. 1
20 PFHZZ 5325011838411 0BAT5 90853-991 RING,RETAINING...................... 1
21 PFHZZ 5325011838410 0BAT5 90843-991 RING,RETAINING...................... 1
22 PAHZZ 3110011747490 0BAT5 90974-991 BEARING,BALL,ANNULA................. 1
23 PFHZZ 2590011761318 0BAT5 91943-991 FLANGE,END SHIELD................... 1
24 XDHZZ 5306011838421 0BAT5 91942-991 ROD,THREADED END.................... 2
25 PFHZZ 5360011761350 0BAT5 91933-991 SPRING,HELICAL,TORS................. 4
26 PFHZZ 5977011761333 0BAT5 91932-991 BRUSH,ELECTRICAL CO................. 4
27 PFHZZ 5310011761384 0BAT5 90810-991 WASHER,LOCK......................... 4
28 PFHZZ 5306011654624 0BAT5 90417-991 BOLT,MACHINE........................ 4
29 PFHZZ 5310011761379 0BAT5 91931-991 WASHER,FLAT......................... 4
END OF FIGURE
202-1