SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0106 ENGINE LUBRICATION SYSTEM
FIG. 12 OIL FILTER AND RELATED PARTS
1 PAOOF 2940012937124 0BAT5 93834-991 FILTER BODY,FLUID................... 1
2 PFOZZ 5310011730117 0BAT5 93489-991 .NUT,PLAIN,CAP...................... 2
3 PAOZZ 4330013027653 0BAT5 93835-991 .COVER,FLUID FILTER................. 1
4 PAOZZ 5330001407695 0BAT5 93472-991 .SEAL RING.......................... 1
5 XDOZZ 0BAT5 95015-991 .SHAFT.............................. 1
6 PFOZZ 5330011838438 0BAT5 93488-991 .SEAL RING,METAL.................... 2
7 PAOZZ 4820013018455 0BATF 94062-991 .REGULATOR,THERMOSTA................ 1
8 PFOZZ 5360013014955 0BAT5 93836-991 .SPRING,HELICAL,COMP................ 1
9 XDOZZ 5340013014924 0BAT5 93837-991 .HOLDER,SPRING...................... 1
10 PFOZZ 5360013014957 0BAT5 93838-991 .SPRING,HELICAL,COMP................ 1
11 XDOZZ 4820013031153 0BAT5 93839-991 .SEAT,VALVE......................... 1
12 PFOZZ 5325013015056 0BAT5 93830-991 .RING,RETAINING..................... 1
13 PFOZZ 5340013014925 0BAT5 93831-991 .HOLDER,SPRING...................... 1
14 XDOZZ 5360013014956 0BAT5 93832-991 .SPRING,HELICAL,COMP................ 1
15 XDOZZ 4820013027600 0BAT5 93833-991 .VALVE,REGULATING,FL................ 1
16 PFOZZ 3120013013949 0BAT5 94087-991 .BUSHING,SLEEVE..................... 2
17 PFOZZ 5307011684192 0BAT5 93476-991 .STUD,PLAIN......................... 2
18 PAOZZ 4330013022575 0BAT5 94083-991 FILTER ELEMENT,FLUI................. 1
19 PFOZZ 5306013015039 0BAT5 94092-991 BOLT,INTERNAL WRENC................. 1
20 PFOZZ 5310012391342 15526 137B-8 WASHER,SPRING TENSI................. 2
21 PFOZZ 5306013015040 0BAT5 94091-991 BOLT,INTERNAL WRENC................. 1
22 PAOZZ 5330013714693 0BAT5 94044-991 GASKET PART OF KIT P/N 94032-991... 1
END OF FIGURE
12-1