SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0106 ENGINE LUBRICATION SYSTEM
FIG. 10 OIL PAN, LEVEL GAGE,
BREATHER TUBE AND RELATED PARTS
1 PFOZZ 6680013026236 0BAT5 90340-991 GAGE ROD-CAP,LIQUID................. 1
2 PFOZZ 5330011747641 0BAT5 93247-991 SEAL RING,METAL..................... 1
3 PFOZZ 5325011705067 0BAT5 93655-991 GROMMET,NONMETALLIC................. 1
4 PFOZZ 5340013015206 0BAT5 94177-991 BRACKET,MOUNTING.................... 1
5 PFOZZ 5305013015113 0BAT5 94179-991 SCREW,CAP,HEXAGON H................. 1
6 PFOZZ 5340013015095 0BAT5 94180-991 BRACKET,ANGLE....................... 1
7 PFOZZ 4720013864213 0BAT5 93783-991 PROTECTIVE HOSE COV................. 2
8 PAOZZ 4720013076138 0BAT5 91499-991 TUBING ASSEMBLY,NON (INCLUDES 1
VALVE)..............................
9 PAFZZ 5330013015018 0BAT5 94061-991 GASKET.............................. 1
10 XDFZZ 0BAT5 94018-991 SCREW,MACHINE....................... 12
11 XDFZZ 2815013078329 0BAT5 94016-991 DEFLECTOR,DIRT AND.................. 1
12 PAFZZ 5306012477600 0BAT5 93967-991 BOLT,MACHINE........................ 2
13 PAFZZ 5306013074156 0BAT5 94021-991 BOLT,MACHINE........................ 4
14 PAFZZ 5305012862631 0BAT5 94184-991 BOLT,MACHINE........................ 2
15 PAFZZ 5340013072204 0BAT5 94017-991 COVER,ACCESS........................ 1
16 PAFZZ 2815013052205 0BAT5 94014-991 OIL PAN............................. 1
17 PAFZZ 5306013074155 0BAT5 94019-991 BOLT,MACHINE........................ 28
18 PFOZZ 5310011761380 0BAT5 90828-991 WASHER,SPRING TENSI................. 2
19 PFOZZ 5305013015037 0BAT5 95077-991 SCREW,MACHINE....................... 2
20 PAOZZ 2590013032535 0BAT5 94127-991 FILLER NECK......................... 1
END OF FIGURE
10-1