SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0106 ENGINE LUBRICATION SYSTEM
FIG. 11 OIL PUMP AND RELATED PARTS
1 PFOZZ 5305121420989 D8286 DIN912-M8X25-8.8 SCREW,CAP,SOCKET HE................. 2
-A2P
2 PAOZZ 4710013023059 0BAT5 94804-991 TUBE ASSEMBLY,METAL................. 1
3 PAOZZ 5330013711894 0BAT5 94045-991 GASKET.............................. 1
4 PFOZZ 5306011750424 0BAT5 94187-991 BOLT,MACHINE........................ 1
5 PFFZZ 5306011740372 D8046 95077-991 BOLT,MACHINE........................ 1
6 PFOZZ 5310011766500 0BAT5 90828-991 WASHER,SPRING TENSI................. 4
7 PFHZZ 5305121564862 D8286 M6X2ODIN933-8.8- SCREW,CAP,HEXAGON H................. 4
A2P
8 PAHZZ 2815013046173 0BAT5 94015-991 OIL PUMP ASSEMBLY,E................. 1
9 PFHZZ 4820123234611 0BAT5 93845-991 PISTON,HYDRAULIC MO................. 1
10 PFHZZ 5360123233408 0BAT5 93844-991 SPRING,HELICAL,COMP................. 1
11 PFHZZ 5315013014921 0BAT5 93843-991 PIN,STRAIGHT,HEADLE................. 1
12 PFHZZ 5365123235631 0BAT5 93842-991 PLUG,MACHINE THREAD................. 1
13 PFFZZ 3020013027651 0BAT5 93849-991 SPROCKET WHEEL...................... 1
14 PFFZZ 5310013015082 0BAT5 93851-991 WASHER,FLAT......................... 1
15 PFFZZ 5306013013867 0BAT5 93850-991 BOLT,MACHINE........................ 1
16 PAFZZ 3020123231938 0BAT5 93991-991 CHAIN,ROLLER........................ 1
17 PFFZZ 5315013706775 0BAT5 94050-991 PIN,STRAIGHT,HEADLE................. 1
18 PFFZZ 3120013013950 0BAT5 94854-991 BUSHING,SLEEVE...................... 1
19 PFFZZ 5360013014959 0BAT5 93853-991 SPRING,HELICAL,COMP................. 1
20 PAFZZ 3040123231365 0BAT5 93852-991 LEVER,REMOTE CONTRO................. 1
21 XDHZZ 3020013023033 0BAT5 93847-991 GEAR,SPUR........................... 1
22 XDHZZ 3020013023034 0BAT5 93846-991 GEAR,SPUR........................... 1
23 PFHZZ 5306013013868 0BAT5 93848-991 BOLT,MACHINE........................ 3
24 PFHZZ 5310012391342 15526 137B-8 WASHER,SPRING TENSI................. 3
25 PFFZZ 3120013013949 0BAT5 94087-991 BUSHING,SLEEVE...................... 2
26 PAOZZ 5330013015027 0BAT5 93829-991 GASKET.............................. 1
27 PFOZZ 4730013022485 0BAT5 93828-991 ELBOW,FLANGE TO PIP................. 1
28 PFHZZ 5306011671843 0BAT5 93573-991 BOLT,MACHINE........................ 2
29 PAOZZ 5330013015002 0BAT5 93814-991 SEAL RING,METAL..................... 2
30 PAOZZ 4710013022895 0BAT5 93827-991 PIPE,METALLIC....................... 1
END OF FIGURE
11-1