SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0705 TRANSMISSION SHIFTING
COMPONENTS
FIG. 102 SHIFT LINKAGE, MOUNTS,
VACUUM VALVE AND RELATED PARTS
1 MOOZZ 0BAT5 94397-991-4 HOSE,RUBBER MAKE FROM HOSE P/N 2
94397-991...........................
2 PAFZZ 5340013015225 0BAT5 94431-991 DAMPER,SHIMMY....................... 1
3 PAOZZ 4720013124058 0BAT5 94432-991 TUBING,NONMETALLIC.................. 1
4 PAOZZ 4720011747647 0BAT5 90324-991 TUBING,NONMETALIC................... 1
5 PFOZZ 5325013015191 0BAT5 90874-991 GROMMET,NONMETALLIC................. 1
6 PFOZZ 5306011670768 0BAT5 90444-991 BOLT,MACHINE........................ 1
7 PFOZZ 5340013015093 0BAT5 92011-991 BRACKET,ANGLE....................... 1
8 PAOOO 3040012945619 0BAT5 91344-991 LEVER,REMOTE CONTRO................. 1
9 XAOZZ 0BAT5 92013-991 .BRACKET ASSY,SLEW.................. 1
10 PFOZZ 3120011706748 0BAT5 90956-991 .BUSHING,SLEEVE..................... 2
11 XDOZZ 5315013014914 0BAT5 90412-991 .PIN,STRAIGHT,HEADED................ 1
12 XAOZZ 0BAT5 91343-991 .BRACKET............................ 1
13 XAOZZ 0BAT5 90186-991 .BRACKET............................ 1
14 PAOZZ 5315011671868 0BAT5 90381-991 .PIN,COTTER......................... 1
15 PFOZZ 5310011654738 0BAT5 90716-991 .WASHER,FLAT........................ 1
16 PFOZZ 5306011670768 0BAT5 90444-991 .BOLT,MACHINE....................... 2
17 PFOZZ 5340011747632 0BAT5 92732-991 CLAMP,LOOP.......................... 1
18 PFOOO 5340012076345 0BAT5 91318-991 BAR,EXTENSION,PIPE.................. 1
19 PAOOO 2590011732112 D8046 3092601989 .SHIFT ROD ASSEMBLY................. 1
20 PAOZZ 3120011740427 D8046 3099910222 ..BEARING,PLAIN,ROD E............... 1
21 PAOZZ 9390011740480 D8046 3092670397 ..BELLOWS,PROTECTION................ 2
22 PFOZZ 5310011656895 0BAT5 90640-991 ..NUT,PLAIN,HEXAGON................. 2
23 XDOZZ 5307011794300 0BAT5 90600-991 .STUD,CONTINUOUS THR................ 1
24 PAOZZ 3040011706754 0BAT5 90930-991 .BALL JOINT......................... 1
25 PAOZZ 5306011670765 0BAT5 90433-991 BOLT,MACHINE (FOR STOP BRACKET).... 2
26 PFOZZ 5340013015094 0BAT5 92012-991 BRACKET,ANGLE....................... 1
27 XDOZZ 5306013013878 0BAT5 94447-991 BOLT,MACHINE........................ 2
28 PAOZZ 4820013032446 0BAT5 94386-991 VALVE,VACUUM REGULA................. 1
29 PFOZZ 5330013015200 0BAT5 94446-991 SEAL,NONMETALLIC RO................. 1
END OF FIGURE
102-1