SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 07 TRANSMISSION
GROUP 0705 TRANSMISSION SHIFTING
COMPONENTS
FIG. 101 SHIFTER ASSEMBLY
1 PAOOO 3010013070364 0BAT5 92606-991 DRIVE UNIT,ANGLE.................... 1
2 PFOZZ 5306011670765 0BAT5 90433-991 .BOLT,MACHINE....................... 4
3 PAOZZ 7690013132139 0BAT5 91725-991 .MARKER,IDENTIFICATI................ 1
4 PAOZZ 5340013124905 0BAT5 91724-991 .COVER,ACCESS....................... 1
5 PAOZZ 9905011706711 0BAT5 91723-991 .PLATE,DESIGNATION.................. 1
6 PAOZZ 6240011671833 0BAT5 94687-991 .LAMP,INCANDESCENT.................. 2
7 PFOZZ 5999011706718 0BAT5 91580-991 .CLIP,ELECTRICAL.................... 2
8 PAOZZ 5935011706803 0BAT5 91570-991 .CONNECTOR BODY,PLUG TWIN MALE..... 1
9 PAOZZ 3040011706755 0BAT5 91721-991 .BALL JOINT......................... 1
10 PAOZZ 2590011706740 0BAT5 91722-991 .CABLE, SHIFT....................... 1
11 PAOZZ 5999011706713 0BAT5 91577-991 .CONTACT,ELECTRICAL A05 MODEL USES 2
ONLY 1 EA...........................
12 PAOZZ 5999011794209 78710 301322 .CONTACT,ELECTRICAL A05 MODEL USES 2
ONLY 1 EA...........................
END OF FIGURE
101-1