SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0603 STARTING MOTOR
FIG. 43 STARTER ASSEMBLY AND
COMPONENT PARTS
1 PFOZZ 5306011750424 0BAT5 93650-991 BOLT,MACHINE........................ 2
2 PAOFF 2920013009370 0BAT5 93131-991 STARTER,ENGINE,ELEC................. 1
3 PAFZZ 3120013052530 0BAT5 93114-991 .BUSHING,SLEEVE..................... 1
4 PAFZZ 5305013033859 0BAT5 93115-991 .SCREW,MACHINE...................... 1
5 PAFZZ 5365013032965 0BAT5 93129-991 .SHIM SET........................... 1
6 PAFZZ 3120013052529 0BAT5 91156-991 .BUSHING,SLEEVE..................... 1
7 PAFZZ 2920013030079 0BAT5 93112-991 .DRIVE,ENGINE,ELECTR................ 1
8 PAFZZ 3010013026310 0BAT5 93113-991 .SHIFTER FORK....................... 1
9 PAFZZ 5945013033353 0BAT5 93126-991 .SOLENOID,ELECTRICAL................ 1
10 XDOZZ 5310013032728 0BAT5 93125-991 .WASHER,FLAT........................ 2
11 XDOZZ 0BAT5 91158-991 .NUT,PLAIN,HEXAGON.................. 2
12 PAFZZ 3020013042687 0BAT5 93111-991 .GEAR CLUSTER....................... 1
13 PAFZZ 3020013026305 0BAT5 93116-991 .GEAR,INTERNAL...................... 1
14 PAFZZ 5340013170171 0BAT5 93117-991 .PLATE,MOUNTING..................... 1
15 PAFZZ 2920013026304 0BAT5 93120-991 .ARMATURE,MOTOR..................... 1
16 PAFZZ 5977013042852 0BAT5 93127-991 .BRUSH SET,ELECTRICA................ 1
17 PAFZZ 3120013052531 0BAT5 93122-991 .BUSHING,SLEEVE..................... 1
18 PAFZZ 5305013035589 0BAT5 93124-991 .SCREW,SHOULDER..................... 1
19 PAFZZ 5305013033860 0BAT5 93123-991 .SCREW,MACHINE...................... 1
20 PAFZZ 5340013043566 0BAT5 91159-991 .COVER,ACCESS....................... 1
21 PAFZZ 2920013026313 0BAT5 93121-991 .END BELL,ELECTRICAL................ 1
22 PAFZZ 2920013026293 0BAT5 93128-991 .STATOR ASSEMBLY,IGN................ 1
23 PAFZZ 5305013035473 0BAT5 93118-991 .SCREW,SELF-LOCKING................. 1
23 PAFZZ 5305013035474 0BAT5 93119-991 .SCREW,SELF-LOCKING................. 1
24 PFOZZ 5999011706713 0BAT5 91578-991 CONTACT,ELECTRICAL.................. 1
25 PFOZZ 5310011654742 0BAT5 90708-991 WASHER,FLAT......................... 1
26 PAOZZ 5305011654680 0BAT5 90508-991 SCREW,MACHINE....................... 1
END OF FIGURE
43-1
