SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0601 GENERATOR, ALTERNATOR
FIG. 42 ALTERNATOR COMPONENT PARTS
1 PFFZZ 5310013052515 0BAT5 92068-991 NUT,PLAIN,EXTENDED.................. 1
2 PAFZZ 3020013074808 0BAT5 92105-991 PULLEY,GROOVE....................... 1
3 PAFZZ 4140013109712 0BAT5 92106-991 IMPELLER,FAN,AXIAL.................. 1
4 PFFZZ 5305013061591 0BAT5 92062-991 SCREW,MACHINE....................... 4
5 PFFZZ 5310011766494 53867 2916011011 WASHER,FLAT......................... 4
6 XAFZZ 0BAT5 92053-991 HOUSING ELECTRICAL.................. 1
7 PAFZZ 3110013049189 0BAT5 92054-991 BEARING,BALL,ANNULA................. 1
8 PFFZZ 5365013055511 0BAT5 92055-991 SPACER,PLATE........................ 1
9 PAFZZ 2920013046183 0BAT5 92056-991 ROTOR,GENERATOR..................... 1
10 PAFZZ 5977011741495 0BAT5 91153-991 RING,ELECTRICAL CON................. 1
11 PAFZZ 3120013049340 0BAT5 92065-991 BUSHING,SLEEVE...................... 1
12 PAFZZ 2920013052157 0BAT5 92064-991 PARTS KIT,ENGINE GE................. 1
13 PAFZZ 3110013052493 0BAT5 92057-991 BEARING,BALL,ANNULA................. 1
14 PAFZZ 5331011741500 53867 1120210001 O-RING.............................. 1
15 PAFZZ 6105013068995 0BAT5 92061-991 WINDING,ARMATURE.................... 1
16 PFFZZ 5305013061592 0BAT5 91207-991 SCREW,MACHINE....................... 2
17 PAFZZ 5920013064440 0BAT5 92058-991 ABSORBER,SURGE...................... 1
18 PFFZZ 5330011741503 0BAT5 91211-991 GASKET.............................. 1
19 PAFZZ 5977011747570 0BAT5 91152-991 HOLDER,ELECTRICAL C................. 1
20 PAFZZ 6110013035196 0BAT5 92060-991 REGULATOR,VOLTAGE................... 1
21 XDFZZ 5305013061590 0BAT5 92059-991 SCREW,MACHINE....................... 2
22 XDFZZ 5310013056053 0BAT5 91332-991 WASHER,FLAT......................... 1
23 PFFZZ 5310013058575 0BAT5 90650-991 NUT,PLAIN,HEXAGON................... 1
24 PFFZZ 5310011662110 0BAT5 90682-991 NUT,SELF-LOCKING,HE................. 1
25 PFFZZ 5310011662108 0BAT5 90681-991 NUT,SELF-LOCKING,HE................. 4
26 PFFZZ 5310011656896 0BAT5 90639-991 NUT,PLAIN,HEXAGON................... 2
27 PFFZZ 5310011671909 0BAT5 90680-991 NUT,SELF-LOCKING,HE................. 2
28 PFFZZ 5910013046740 0BAT5 94542-991 CAPACITOR,FIXED,PAP................. 1
29 PFFZZ 5310011662109 0BAT5 90679-991 NUT,SELF-LOCKING,HE................. 1
30 PFFZZ 5310011654742 0BAT5 90708-991 WASHER,FLAT......................... 1
31 PAFZZ 5915013818944 0BAT5 91513-991 FILTER,RADIO FREQUE................. 1
32 PAFZZ 5306013706762 0BAT5 90416-991 .BOLT,MACHINE USE ON P/N 92193-991. 1
33 PAFZZ 5310013701736 0BAT5 90591-991 .WASHER,FLAT USE ON P/N 92193-991.. 1
34 PFFZZ 5340011654775 0BAT5 90889-991 .CLAMP,LOOP USE ON P/N 92193-991... 1
35 PAOOZ 6150013605130 0BAT5 92194-991 .CABLE ASSEMBLY,SPEC USE ON P/N 1
92193-991...........................
36 PAFZZ 5915012587433 0BAT5 94602-991 .FILTER,RADIO FREQUE USE ON P/N 1
92193-991...........................
37 PFFZZ 5310011656896 0BAT5 90639-991 .NUT,PLAIN,HEXAGON USE ON P/N 1
92193-991...........................
38 PFFZZ 5310011662108 0BAT5 90681-991 .NUT,SELF-LOCKING,HE USE ON P/N 2
92193-991...........................
39 PAFZZ 5340013102410 0BAT5 92222-991 .CLAMP,LOOP USE ON P/N 92193-991... 1
40 PFFZZ 5310011654744 0BAT5 90710-991 .WASHER,FLAT USE ON P/N 92193-991.. 1
41 PFFZZ 5306011670771 0BAT5 90432-991 .BOLT,MACHINE USE ON P/N 3539478- 1
801.................................
42 PAFZZ 5915013817718 0BAT5 92191-991 .FILTER,DIRECT CURRE USE ON P/N 1
92193-991...........................
42-1