SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0306 TANKS, LINES, FITTINGS,
HEADERS
FIG. 27 FUEL LINES AND FITTINGS
1 PFOZZ 5310011654744 0BAT5 90710-991 WASHER,FLAT......................... 8
2 PFOZZ 4730002313027 88044 AN833-5S ELBOW,TUBE.......................... 8
3 XDOZZ 4710013023074 0BAT5 93759-001 TUBE ASSEMBLY,METAL................. 1
4 PFOZZ 5306011670765 0BAT5 90433-991 BOLT,MACHINE........................ 2
5 XDOZZ 5340011698069 0BAT5 92231-991 CLAMP,LOOP.......................... 2
6 PFOZZ 5310011654744 0BAT5 90710-991 WASHER,FLAT......................... 2
7 PFOZZ 5310011662108 0BAT5 90681-991 NUT,SELF-LOCKING,HE................. 2
8 XDOZZ 4710011794345 0BAT5 92677-991 TUBE ASSEMBLY,METAL................. 1
9 XDOZZ 4710011794344 0BAT5 92722-991 TUBE ASSEMBLY,METAL................. 1
10 XDOZZ 4710011794343 0BAT5 92721-991 TUBE ASSEMBLY,METAL................. 1
11 XDOZZ 5340011794255 0BAT5 92719-991 STRAP,RETAINING..................... 2
12 PFOZZ 5305011730194 0BAT5 90614-991 SCREW,TAPPING,THREA................. 4
13 PFOZZ 5340011761360 0BAT5 92720-991 STRAP,RETAINING..................... 1
14 PFOZZ 5306011631373 0BAT5 90429-991 BOLT,MACHINE........................ 1
15 XDOZZ 5340011805619 0BAT5 92762-991 STRAP,RETAINING..................... 1
16 PAOZZ 4720013022921 0BAT5 93810-991 HOSE ASSEMBLY,NONME................. 1
17 PAOZZ 4730013110095 0BAT5 91059-991 CLAMP,HOSE.......................... 2
18 PAOZZ 4720013022922 0BAT5 93811-991 HOSE ASSEMBLY,NONME................. 1
END OF FIGURE
27-1