SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0306 TANKS, LINES, FITTINGS,
HEADERS
FIG. 23 LEFT & RIGHT FUEL TANKS
1 AOOOO 0BAT5 90184-991 TANK ASSY,FUEL,LEFT................. 1
1 AOOOO 0BAT5 90185-991 TANK ASSY,FUEL,RIGH................. 1
2 PFOZZ 5330011739330 0BAT5 90312-991 .RUBBER STRIP....................... 1
3 PFOZZ 2910011654812 0BAT5 90021-991 .TANK,FUEL,ENGINE (LEFT SIDE)...... 1
3 PFOZZ 2910011654811 0BAT5 90023-991 .TANK,FUEL,ENGINE (RIGHT SIDE)..... 1
4 PAOZZ 4730011654524 0BAT5 91738-991 .STRAINER,FUEL TANK................. 1
5 PFOZZ 5305011671991 0BAT5 90425-991 .SCREW,CAP,HEXAGON H................ 2
6 PFOZZ 5315011681439 0BAT5 90389-991 .PIN,STRAIGHT,HEADED................ 1
7 PFOZZ 2590011670804 0BAT5 92707-991 .CAP,FILLER OPENING................. 1
8 PFOZZ 5340011654776 0BAT5 91718-991 .CLAMP,LOOP......................... 1
9 PFOZZ 5310011671909 0BAT5 90680-991 .NUT,SELF-LOCKING,HE................ 2
10 PFOZZ 4730011819510 0BAT5 91067-991 .ADAPTER,STRAIGHT,HO................ 1
11 PAOZZ 6680011654788 0BAT5 92653-991 .GAGE,LIQUID QUANTIT................ 1
12 PFOZZ 5330011662102 0BAT5 92710-991 .GASKET............................. 2
13 PFOZZ 2590011794075 0BAT5 92670-991 .RING,GAGE MOUNTING................. 1
14 PFOZZ 5310011654743 0BAT5 90709-991 .WASHER,FLAT........................ 5
15 PFOZZ 5305011730123 0BAT5 90623-991 .SCREW,TAPPING,THREA................ 5
16 PFOZZ 5340011757384 0BAT5 93063-991 .CAP,PROTECTIVE,DUST................ 1
17 PFOZZ 5305011730122 0BAT5 90622-991 .SCREW,TAPPING,THREA................ 5
18 PFOZZ 4710013028167 0BAT5 92004-991 .PIPE,FUEL RETURN (LEFT SIDE)...... 1
UOC:A01,A02,A03
18 PFOZZ 4710013028167 0BAT5 92004-991 .PIPE,FUEL RETURN (RIGHT SIDE)..... 1
UOC:A02,A03,A04
18 PAOZZ 4320013096710 0BAT5 92005-991 .CONNECTOR,FLUID,PUM (LEFT SIDE)... 1
UOC:A02
18 PAOZZ 4320013096711 0BAT5 92006-991 .CONNECTOR,FLUID,PUM (RIGHT SIDE).. 1
UOC:A01,A02
19 PAOZZ 2910013569765 0BAT5 91542-991 .FILTER ELEMENT,FLUI................ 1
UOC:A01,A02
END OF FIGURE
23-1