SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0305 SUPERCHARGER, BLOWER,
TURBOCHARGER OR ALTITUDE COMPENSATOR
FIG. 20 TURBOCHARGER AND RELATED
PARTS
1 PFOZZ 5306012381471 64678 000933 008153 BOLT,MACHINE........................ 4
2 PFOZZ 5310012375224 0BAT5 94173-991 WASHER,SPRING TENSI................. 2
3 XDOZZ 5340013015183 0BAT5 93939-991 COVER,ACCESS........................ 1
4 XDOZZ 5330013015024 0BAT5 93938-991 GASKET.............................. 1
5 PFOZZ 2950013014885 0BAT5 93936-991 HOUSING............................. 1
6 PFOZZ 4730013018493 0BAT5 94076-991 COUPLING,PIPE....................... 1
7 PAOZZ 5330013015131 0BAT5 93934-991 SEAL RING,METAL..................... 2
8 PFOZZ 5306011761366 0BAT5 92473-991 BOLT,INTERNAL WRENC................. 6
9 PFOZZ 5310011747613 0BAT5 93416-991 WASHER,FLAT......................... 6
10 PFOZZ 5306013013870 0BAT5 93935-991 BOLT,MACHINE........................ 1
11 PAOZZ 2990013028166 0BAT5 94077-991 PIPE,INLET.......................... 1
12 XDOZZ 5310013014904 0BAT5 93932-991 NUT,PLAIN,HEXAGON................... 1
13 PAOZZ 5330013015025 0BAT5 93933-991 GASKET.............................. 1
14 PFOZZ 5340013015097 0BAT5 93931-991 BRACKET,ANGLE....................... 1
15 PAOZZ 2950012950948 0BAT5 94058-991 TURBOSUPERCHARGER,N................. 1
16 PAOZZ 5307013074337 0BAT5 94100-991 .STUD,PLAIN......................... 4
17 PFOZZ 4730013022438 0BAT5 94102-991 FLANGE,PIPE......................... 1
18 PAOZZ 4720013022919 0BAT5 94099-991 HOSE,METALLIC....................... 1
19 PFOZZ 4710011665982 0BAT5 93602-991 PIPE,METALLIC....................... 1
20 PAOZZ 5342013071919 0BAT5 94094-991 CLAMP,PIPE.......................... 2
21 PFOZZ 4730013022437 0BAT5 94078-991 FLANGE,PIPE......................... 1
22 PFOZZ 5307013013969 0BAT5 93882-991 STUD,PLAIN.......................... 3
23 PFOZZ 5306013013864 0BAT5 94097-991 BOLT BLANK.......................... 4
24 PFOZZ 5310013015083 0BAT5 94101-991 WASHER,FLAT......................... 4
25 PFOZZ 5310011732180 0BAT5 93428-991 NUT,PLAIN,HEXAGON................... 7
26 PFOZZ 5340013015098 0BAT5 94096-991 BRACKET,ANGLE....................... 2
27 PFOZZ 5305012392583 64678 000933006124 SCREW,CAP,HEXAGON H................. 2
28 PFOZZ 5306013013868 0BAT5 93848-991 BOLT,MACHINE........................ 2
29 XDOZZ 5340013015103 0BAT5 93927-991 BRACKET,ANGLE....................... 1
30 PFOZZ 5310011740429 0BAT5 93348-991 WASHER,FLAT......................... 2
31 PFOZZ 5306011747550 0BAT5 93320-991 BOLT,MACHINE........................ 2
32 PFOZZ 4730013023519 0BAT5 93926-991 FLANGE,PIPE......................... 1
33 PAOZZ 5330013711655 0BAT5 93449=991 GASKET.............................. 1
34 PAOZZ 4730013018492 0BAT5 93885-991 COUPLING,PIPE PART OF KIT P/N 1
4538741-743.........................
35 PAOZZ 5330013015130 0BAT5 93937-991 SEAL RING,METAL..................... 2
END OF FIGURE
20-1