SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
UOC:A01
28 MOOZZ 0BAT5 90303-991-3 HOSE,NONMETALLIC MAKE FROM HOSE P/ 1
N 90303-991 FOR REAR CAR............
UOC:A02,A03,A04
28 MOOZZ 0BAT5 90303-991-4 HOSE,NONMETALLIC MAKE FROM HOSE P/ 1
N 18552726-294 FOR REAR CAR.........
UOC:A01
29 PFOZZ 5365011654824 0BAT5 92628-991 SPACER,PLATE........................ 1
UOC:A01,A02,A04
29 PFOZZ 5340013111551 0BAT5 92143-991 BUCKLE.............................. 1
UOC:A03
30 PFOZZ 5310011654743 0BAT5 90709-991 WASHER,FLAT......................... 3
31 PAOZZ 5306011654624 0BAT5 90417-991 BOLT,MACHINE........................ 3
32 PAOZZ 5365011671947 0BAT5 94580-991 SPACER,SLEEVE....................... 1
33 PAOZZ 5306011747604 0BAT5 90538-991 BOLT,INTERNAL WRENC................. 1
UOC:A01,A02,A04
33 PFOZZ 5305011654686 0BAT5 90524-991 SCREW,MACHINE....................... 1
UOC:A03
34 PFOZZ 5306011797568 0BAT5 90543-991 BOLT,MACHINE........................ 1
35 PFOZZ 5365011671946 0BAT5 94579-991 SPACER,SLEEVE....................... 1
36 PAOZZ 4320013061040 0BAT5 91444-991 BASE,PUMP (REAR CAR)............... 1
37 PAOZZ 5340013058521 0BAT5 92153-991 BRACKET,MOUNTING (FRONT CAR)....... 1
38 PAOZZ 5310013709625 0BAT5 90722-991 WASHER,FLAT......................... 3
39 PAOZZ 5310013069820 0BAT5 90646-991 NUT,PLAIN,HEXAGON................... 3
END OF FIGURE
213-2