SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 22 BODY, CHASSIS AND HULL
ACCESSORY ITEMS
GROUP 2202 ACCESSORY ITEMS
FIG. 207 WINDSHIELD WASHER RELATED
COMPONENT PARTS
1 MOOZZ 0BAT5 94596-991-1 TUBING,NONMETALLIC MAKE FROM 2
TUBING P/N 94596-991................
2 PAOZZ 5975000742072 96906 MS3367-1-9 STRAP,TIEDOWN,ELECT................. 6
3 PFOZZ 4730013104860 0BAT5 93737-991 RESTRICTOR,FLUID FL................. 2
4 XDOZZ 5340013270973 0BAT5 93733-991 BRACKET,MULTIPLE AN................. 2
5 PAOZZ 4730011794239 0BAT5 91044-991 TEE,HOSE............................ 1
6 XDOZZ 5305011730244 0BAT5 90627-991 SCREW,CAP,HEXAGON H................. 5
7 PFOZZ 5975011730332 0BAT5 90891-991 STRAP,TIEDOWN,ELECT................. 5
8 PFOZZ 5310011671909 0BAT5 90680-991 NUT,SELF-LOCKING,HE................. 4
9 PFOZZ 5310011654743 0BAT5 90706-991 WASHER,FLAT......................... 4
10 PFOZZ 5306011671857 0BAT5 90424-991 BOLT,MACHINE........................ 4
11 PAOFF 2540013079149 0BAT5 92156-991 PUMP,WINDSHIELD WAS................. 1
12 XDOZZ 4730013090946 0BAT5 94525-991 .CONNECTOR,HOSE,BULK................ 2
13 PFOZZ 5975013081929 0BAT5 94524-991 .JUNCTION BOX....................... 1
14 XDOZZ 5340013084235 0BAT5 90785-991 .PLUG,MACHINE THREAD................ 1
15 PFOZZ 5305011654679 0BAT5 90510-991 .SCREW,MACHINE...................... 2
16 PAOZZ 5915013068800 0BAT5 94599-991 .FILTER,RADIO FREQUE................ 2
17 PFOZZ 5310013122478 0BAT5 90689-991 .NUT,PLAIN,HEXAGON.................. 1
18 PFOZZ 5975013085602 0BAT5 90882-991 .COUPLING,ELECTRICAL................ 1
19 PAOZZ 6150013072456 0BAT5 94530-991 .CABLE ASSEMBLY,SPEC................ 1
20 PFOZZ 5310013106842 0BAT5 90655-991 .NUT,PLAIN,HEXAGON.................. 2
21 PFOZZ 5340013077415 0BAT5 92159-991 .PLATE,MOUNTING..................... 1
22 MFOZZ 0BAT5 94596-991-4 .TUBING,NONMETALLIC MAKE FROM 2
TUBING P/N 94596-991................
23 PAOZZ 2540011656785 0BAT5 94727-991 .PUMP,LIQUID........................ 1
24 PFOZZ 5310013101615 0BAT5 90824-991 .WASHER,SPRING TENSI................ 4
25 PFOZZ 5305011654678 0BAT5 90509-991 .SCREW,MACHINE...................... 4
26 MFFZZ 0BAT5 90286-991-1 .WIRE,ELECTRICAL MAKE FROM WIRE P/ 1
N 90286-991.........................
27 MFFZZ 0BAT5 90285-991-1 .WIRE,ELECTRICAL MAKE FROM WIRE P/ 1
N 90285-991.........................
28 XDOZZ 5910013073416 0BAT5 94608-991 .CAPACITOR,FIXED,ELE................ 1
29 PAOZZ 5340013102410 0BAT5 92222-991 .CLAMP,LOOP......................... 1
30 PFOZZ 5305012573894 0BAT5 90523-991 .SCREW,MACHINE...................... 1
31 PFOZZ 5310013088207 0BAT5 90825-991 .WASHER,SPRING TENSI................ 1
32 PFOZZ 5310011662108 0BAT5 90681-991 NUT,SELF-LOCKING,HE................. 4
33 PFOZZ 2540013079355 0BAT5 94736-991 BRACKET,WINDSHIELD.................. 1
34 PFOZZ 5306011670765 0BAT5 90433-991 BOLT,MACHINE........................ 3
35 PFOZZ 5330013050672 0BAT5 94734-991 GASKET.............................. 1
36 PAOZZ 2590013046159 0BAT5 94733-991 CAP,FILLER OPENING.................. 1
37 PAOZZ 2540013046174 0BAT5 90014-991 WINDSHIELD WASHER A................. 1
38 MOOZZ 0BAT5 94596-991-3 TUBING,NONMETALLIC MAKE FROM HOSE 1
P/N 94596-991.......................
39 PFOZZ 4820013102288 0BAT5 94759-991 VALVE,CHECK......................... 1
END OF FIGURE
207-1