SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 1801 BODY, CAB, HOOD, AND
HULL ASSEMBLIES
FIG. 160 DASH PANEL ASSEMBLY
1 PFOOZ 2540011631337 0BAT5 91976-991 PANEL ASSEMBLY (INCLUDES LIGHT 1
ASSY - SEE FGC 0601)................
2 PFOZZ 5310011654745 0BAT5 90712-991 .WASHER,FLAT........................ 2
3 PFOZZ 5306011670768 0BAT5 90444-991 .BOLT,MACHINE....................... 2
4 XDOZZ 5340011706768 0BAT5 95139-991 .HANDLE,BOW......................... 1
5 XDOZZ 5340011706759 OBAT5 91132-991 .BRACKET,ANGLE...................... 1
6 XDOZZ 2590011714638 0BAT5 91323-991 .PANEL,AIR DUCT..................... 1
7 PFOZZ 5306011670770 0BAT5 90445-991 BOLT,MACHINE........................ 2
END OF FIGURE
160-1