SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
82 PAFZZ 5365013015072 0BAT5 93070-991 .SPACER,SLEEVE...................... 1
83 KFFZZ 0BAT5 93073-991 .WASHER,FLAT PART OF KIT P/N 90157- 2
991.................................
84 PAOZZ 5306013013879 0BAT5 93736-991 .BOLT,SHOULDER...................... 1
85 PFFZZ 5310011654740 0BAT5 90720-991 .WASHER,FLAT........................ 1
86 PFFZZ 5310011634948 0BAT5 90634-991 .NUT,PLAIN,HEXAGON.................. 2
87 PFOZZ 5342011684156 0BAT5 91705-991 .BUMPER............................. 1
88 PFOZZ 5306011654622 0BAT5 90479-991 .BOLT,MACHINE....................... 2
89 PAFZZ 2530013022456 0BAT5 91313-991 .ARM,STEERING GEAR.................. 1
90 XDFZZ 5340013015205 0BAT5 90155-991 .BRACKET,MOUNTING................... 1
91 PFFZZ 5315011634955 0BAT5 92640-991 .PIN,STRAIGHT,HEADED................ 2
92 PFFZZ 5315011684161 0BAT5 90373-991 .PIN,SPRING......................... 2
END OF FIGURE
136-3