SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 1206 MECHANICAL BRAKE SYSTEM
FIG. 129 BRAKE PEDAL ASSEMBLY
1 PBOZZ 2540013092904 0BAT5 90271-991 PEDAL,CONTROL....................... 1
2 PAOZZ 2530011662122 0BAT5 95130-991 .CYLINDER ASSEMBLY,H................ 1
3 PFOZZ 2530011819434 0BAT5 90149-991 ..RESERVOIR,BRAKE FLU............... 1
4 PAOOO 5342012391864 0BAT5 90150-991 ..CAP,FILLER OPENING................ 1
5 XDOZZ 0BAT5 95131-991 ...SEAL............................. 1
6 PFOZZ 5310011654745 0BAT5 90712-991 .WASHER,FLAT........................ 3
7 PAOZZ 5315011671870 0BAT5 90380-991 .PIN,COTTER......................... 1
8 PFOZZ 5306011670771 0BAT5 90432-991 .BOLT,MACHINE....................... 1
9 PFOZZ 5310011654744 0BAT5 90710-991 .WASHER,FLAT........................ 1
10 PFOZZ 5310011662108 0BAT5 90681-991 .NUT,SELF-LOCKING,HE................ 1
11 PFOZZ 5315011662071 0BAT5 93670-991 .PIN,STRAIGHT,HEADLE................ 1
12 PAOZZ 5360011662092 0BAT5 92284-991 .SPRING,HELICAL,EXTE................ 1
13 PAOZZ 2540011681458 0BAT5 92285-991 .PEDAL,CONTROL...................... 1
14 PFOZZ 3120011681449 0BAT5 90961-991 .BUSHING,SLEEVE..................... 1
15 PBOZZ 2540011681457 0BAT5 91628-991 .PEDAL,CONTROL...................... 1
16 XDOZZ 5340011672010 0BAT5 90167-991 .BRACKET,DOUBLE ANGL................ 1
17 PAOZZ 5315011681500 0BAT5 90411-991 .PIN,STRAIGHT,HEADED................ 1
18 PFOZZ 5940013200615 0BAT5 91576-991 .TERMINAL,QUICK DISC................ 1
19 PFOZZ 5306011670770 0BAT5 90445-991 .BOLT,MACHINE....................... 2
20 PFOZZ 5306011670768 0BAT5 90444-991 .BOLT,MACHINE....................... 1
21 PFOZZ 5340011706773 0BAT5 91754-991 .BRACKET,DOUBLE ANGL................ 1
22 PFOZZ 5310011662110 0BAT5 90682-991 .NUT,SELF-LOCKING,HE................ 1
END OF FIGURE
129-1