SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 12 BRAKES
GROUP 1201 HANDBRAKES
FIG. 126 PARKING BRAKE PEDAL
ASSEMBLY AND COMPONENTS
1 AOOOO 0BAT5 94509-991 PEDAL UNIT ASSEMBLY................. 1
2 PFOZZ 5310011662110 0BAT5 90682-991 .NUT,SELF-LOCKING,HE................ 2
3 PFOZZ 5310011654745 0BAT5 90712-991 .WASHER,FLAT........................ 2
4 XDOZZ 0BAT5 92748-991 .RETURN SPRING...................... 1
5 PAOOO 2540013705532 0BAT5 94555-991 .PEDAL,CONTROL...................... 1
6 PAOZZ 2540013070183 0BAT5 94504-991 ..PAD,PEDAL......................... 1
7 XAOZZ 0BAT5 94500-991 ..SPACER,SLEEVE..................... 1
8 PAOZZ 4010013611379 0BAT5 94554-991 .WIRE ROPE ASSEMBLY,................ 1
9 PAOZZ 5342013043400 0BAT5 94506-991 .HOLDER,BRAKE,CABLE................. 1
10 PAOZZ 5340013043573 0BAT5 94507-991 .LEVER,MANUAL CONTRO................ 1
11 PAOZZ 5340013044557 0BAT5 92094-991 .BRACKET,MOUNTING................... 1
12 PAOZZ 5305011654687 0BAT5 90511-991 .SCREW,MACHINE...................... 3
13 PFOZZ 5310011654742 0BAT5 90708-991 .WASHER,FLAT........................ 3
14 PFOZZ 5310011662109 0BAT5 90679-991 .NUT,SELF-LOCKING,HE................ 3
15 PAOZZ 5340013043428 0BAT5 94505-991 .CLIP,RETAINING..................... 1
16 PAOZZ 5365013039843 0BAT5 94501-991 .SPACER,SPECIAL..................... 1
17 PFOZZ 5310011797596 0BAT5 90737-991 .WASHER,FLAT........................ 2
18 PAOZZ 5305121564950 0BAT5 90456-991 .SCREW,CAP,HEXAGON H................ 1
19 PAOZZ 5305011580836 D8286 DIN931-M8X90-8.8 .SCREW,CAP,HEXAGON H................ 1
-A2L
20 PAOZZ 5365013032722 0BAT5 94503-991 .SPACER,SLEEVE...................... 1
21 PFOZZ 5340013195162 0BAT5 94502-991 .CLIP,SPRING TENSION................ 1
22 PAOZZ 2590013030088 0BAT5 90350-991 CONTROL ASSEMBLY,PU................. 1
23 PFOZZ 5310011662110 0BAT5 90682-911 NUT,SELF-LOCKING,HE................. 1
24 PAOZZ 5340000573034 96906 MS21333-110 CLAMP,LOOP.......................... 1
25 PFOZZ 5306011670768 0BAT5 90444-991 BOLT,MACHINE........................ 1
26 PAOZZ 5365013039850 0BAT5 94527-991 BUSHING,MACHINE THR................. 1
27 PAOZZ 0BAT5 94529-991 NUT,PLAIN,HEXAGON................... 1
28 PAOZZ 5340013081552 0BAT5 94528-991 POST,ELECTRICAL-MEC................. 1
29 PFOZZ 5325011654693 0BAT5 90842-991 RING,RETAINING...................... 1
END OF FIGURE
126-1