SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0102 CRANKSHAFT
FIG. 5 CRANKSHAFT AND RELATED PARTS
1 PAHZZ 3120013013990 0BAT5 94145-991 BEARING HALF,SLEEVE (SIZE 57.75 MM) 1
1 PAHZZ 3120013015145 0BAT5 94146-991 BEARING HALF,SLEEVE (SIZE 57.50 MM) 1
1 PAHZZ 3120013015146 0BAT5 94147-991 BEARING HALF,SLEEVE (SIZE 57.25 MM) 1
1 PAHZZ 3120013015147 0BAT5 94148-991 BEARING HALF,SLEEVE (SIZE 57.00 MM) 1
1 XDHZZ 0BAT5 95035-991 BEARING HALF, SLEEV (58.00 MM, 1
THICKNESS 2.255-2.260 MM, BLUE).....
1 XDHZZ 0BAT5 95036-991 BEARING HALF, SLEEV (58.00 MM, 1
THICKNESS 2.260-2.265 MM, YELLOW)...
1 XDHZZ 0BAT5 95037-991 BEARING HALF, SLEEV (58.00 MM, 1
THICKNESS 2.265-2.270 MM, RED)......
2 PAHZZ 5365013015170 9F512 4538741-734 SPACER,PLATE (SIZE 2.15 MM)........ 2
2 PAHZZ 5365013015228 0BAT5 94150-991 SPACER SET,PLATE (SIZE 2.20 MM).... 2
2 PAHZZ 5365013015229 0BAT5 94151-991 SPACER SET,PLATE (SIZE 2.25 MM).... 2
2 PAHZZ 5365013015230 0BAT5 94152-991 SPACER SET,PLATE (SIZE 2.35 MM).... 2
3 PFHZZ 5315013013894 0BAT5 94189-991 PIN,STRAIGHT,HEADLE................. 1
4 PAHZZ 2815013019957 0BAT5 94143-991 CRANKSHAFT,ENGINE................... 1
5 PFHZZ 5315011750432 0BAT5 93257-991 KEY,WOODRUFF........................ 2
6 PFHZZ 3020013027650 0BAT5 94188-991 SPROCKET WHEEL...................... 1
7 PFHZZ 3040013019986 0BAT5 94187-991 HUB,BODY............................ 1
8 PFHZZ 5315011761344 0BAT5 93660-991 PIN,STRAIGHT,HEADLE................. 1
9 PFHZZ 5310011838420 0BAT5 93264-991 WASHER,CONVEX....................... 3
10 PFFZZ 5305013015115 0BAT5 94186-991 SCREW,CAP,HEXAGON H................. 1
11 PFHZZ 3040013633083 0BAT5 94004-991 DAMPER,INERTIA...................... 1
12 PAHZZ 3020013027649 0BAT5 94185-991 PULLEY,GROOVE....................... 1
13 PFHZZ 3010013031284 0BAT5 92077-991 COUPLING,SHAFT,RIGI................. 1
14 PFHZZ 5306011704989 0BAT5 90546-991 BOLT,INTERNAL WRENC................. 6
END OF FIGURE
5-1