SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0721 COOLERS, PUMPS, MOTORS
FIG. 118 PRIMARY AND SECONDARY OIL
PUMPS, OIL FILTER AND COVER, AND
BREATHER VALVE
1 PFHZZ 5306013014896 0BAT5 94312-991 BOLT,MACHINE USE WITH PUMP PN 3
94308-991...........................
1 PFHZZ 5306011761366 0BAT5 92473-991 BOLT,INTERNAL WRENC USED WITH PUMP 3
PN 94472-991........................
2 PAHHH 4320012945607 0BAT5 94472-991 PUMP,ROTARY REPLACES PUMP PN 94308- 1
991.................................
3 PFHZZ 5325013015049 0BAT5 94305-991 .RING,RETAINING..................... 1
4 PAHZZ 5331013014992 0BAT5 94306-991 .O-RING USED UP TO SER# 3230269 1
PART OF KIT P/N 94479-991...........
4 PAHZZ 5331013386638 0BAT5 94473-991 .O-RING USED FROM SER# 3230270..... 1
5 PAHZZ 5331013014991 0BAT5 94307-991 .O-RING PART OF KIT P/N 94479-991... 1
6 XDHZZ 5330013014973 0BAT5 95125-991 .SEAL,PLAIN PART OF KIT P/N 94479- 1
991.................................
7 PFHZZ 5365013015169 0BAT5 94313-991 .SPACER,PLATE....................... 1
8 PAHZZ 5331013014993 0BAT5 94309-991 O-RING PART OF KIT P/N 94479-991.... 1
9 PAHZZ 4820013022916 0BAT5 94389-991 VALVE,VENT.......................... 1
9 PAHZZ 4820013714377 0BAT5 95126-991 VALVE,VENT USE ON HOUSING P/N 1
94477-991 ONLY......................
10 PAHZZ 5331013014987 0BAT5 94390-991 O-RING PART OF KIT P/N 94479-991.... 1
11 XDHZZ 5305013015032 0BAT5 94384-991 SCREW,MACHINE....................... 4
12 PFHZZ 5310011665886 0BAT5 92475-991 WASHER,SPRING TENSI................. 4
13 XDHZZ 2520013028178 0BAT5 94385-991 PLATE,TRANSMISSION.................. 1
14 XDHZZ 5330013015009 0BAT5 94326-991 GASKET PART OF KIT P/N 94479-991.... 1
15 XDHZZ 2520013032513 0BAT5 94388-991 PLATE,VALVE BODY (FOR SERIAL NO. 1
UP TO 3131199)......................
15 PFHZZ 2520013761730 0BAT5 94466-991 PLATE,VALVE BODY (FOR SERIAL NO. 1
ABOVE 3131200)......................
16 PFHZZ 4820013020429 0BAT5 94338-991 VALVE,CHECK......................... 1
17 XDHZZ 4710013018468 0BAT5 94382-991 PIPE,BENT,METALLIC.................. 1
18 PFHZZ 5310011761380 0BAT5 90828-991 WASHER,SPRING TENSI................. 1
19 PFHZZ 5305012392583 64678 000933006124 SCREW,CAP,HEXAGON H................. 1
20 XDOZZ 5340013014915 0BAT5 94378-991 CLIP,RETAINING...................... 1
21 PAOZZ 4330013018500 0BAT5 94207-991 FILTER,FLUID........................ 1
22 XDOZZ 5306013014898 0BAT5 94324-991 BOLT,MACHINE........................ 1
23 PAOZZ 4330013026960 0BAT5 94323-991 FILTER ELEMENT,FLUI................. 1
24 PAHZZ 5330013015008 0BAT5 94322-991 GASKET PART OF KIT P/N 94479-991.... 1
25 XDHZZ 4330013023091 OBAT5 94321-991 COVER,FLUID FILTER.................. 1
26 PFHZZ 2520013028179 0BAT5 94387-991 GUIDE,OIL,TRANSMISS................. 1
27 XDHZZ 2520013028180 0BAT5 94383-991 GUIDE,OIL,TRANSMISS................. 1
28 PFHZZ 5306012439376 64678 000933008168 BOLT,MACHINE........................ 6
29 PFHZZ 5310012391342 15526 137B-8 WASHER,SPRING TENSI................. 6
30 PAHHH 2520012945612 0BAT5 94269-991 PUMP,OIL,TRANSMISSI................. 1
31 PFHZZ 5330011714696 0BAT5 92443-991 .SEAL,PLAIN ENCASED PART OF KIT P/N 1
94479-991...........................
32 PFHZZ 5331013015006 0BAT5 94270-991 .O-RING PART OF KIT P/N 94479-991... 1
33 PFHZZ 5306013013872 0BAT5 93925-991 BOLT,MACHINE........................ 9
118-1