SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0609 LIGHTS
FIG. 70 TURN SIGNAL AND SIDE MARKER
LIGHTS AND COMPONENT PARTS
1 PAOOO 6220011791311 0BAT5 94698-991 LIGHT,PARKING (FRONT TURN SIGNAL).. 2
2 PAOZZ 6220011928826 0BAT5 94699-991 .LENS,LIGHT......................... 1
3 PAOZZ 6240011819462 S4591 6480 .LAMP,INCANDESCENT.................. 1
4 PFOZZ 5310011671909 0BAT5 90680-991 NUT,SELF-LOCKING,HE................. 2
5 PFOZZ 5310011654743 0BAT5 90709-991 WASHER,FLAT......................... 2
6 PFOZZ 5306011671857 0BAT5 90424-991 BOLT,MACHINE........................ 2
7 PAOOO 6220011794313 0BAT5 94701-991 LIGHT,MARKER,CLEARA (FRONT CAR).... 2
8 PAOZZ 6220011671805 0BAT5 94702-991 .MARKER LIGHT,VEHICU................ 1
9 PAOZZ 6240011671831 0BAT5 91612-991 .LAMP,INCANDESCENT.................. 1
10 PFOZZ 5305011671842 0BAT5 90418-991 SCREW,MACHINE....................... 2
11 PFOZZ 5310011654742 OBAT5 90708-991 WASHER,FLAT......................... 2
12 PFOZZ 5310011662109 0BAT5 90679-991 NUT,SELF-LOCKING,HE................. 2
END OF FIGURE
70-1