SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0609 LIGHTS
FIG. 66 HEADLAMP AND RELATED PARTS
1 PAOZZ 5306011671841 0BAT5 90434-991 BOLT,MACHINE........................ 10
2 PAOZZ 6220011740221 0BAT5 91222-991 RIM,HEADLIGHT ASSY.................. 2
3 PAOZZ 5331011766486 0BAT5 93078-991 O-RING.............................. 2
4 AOOOO 0BAT5 91322-991 HEADLIGHT ASSEMBLY.................. 2
5 PAOOO 2590011681431 0BAT5 91094-991 .COVER ASSEMBLY,HEAD................ 1
6 PAOZZ 6220011671742 0BAT5 91090-991 ..COVER,HEADLIGHT HOU............... 1
7 PAOZZ 5330011747633 0BAT5 92241-991 ..RUBBER CHANNEL SEAL............... 1
8 PAOZZ 5620011747579 0BAT5 92240-991 ..GLASS,PLATE....................... 1
9 PAOZZ 5365011671703 0BAT5 91748-991 ..SPACER,RING....................... 1
10 PAOZZ 5340011747638 0BAT5 92750-991 ..CLIP,SPRING TENSION............... 6
11 PAOZZ 6220013053872 0BAT5 94705-991 .HEADLIGHT.......................... 1
12 PAOZZ 6240011706716 0BAT5 94688-991 .LAMP,INCANDESCENT.................. 1
13 PAOZZ 6220011671751 0BAT5 91092-991 .HOUSING,HEADLIGHT.................. 1
14 MOOZZ 0BAT5 90298-991-1 .CORD ASSEMBLY,ELAST MAKE FROM 1
CORD P/N 90298-991..................
15 PAOZZ 6240013159303 0BAT5 94690-991 .LAMP,INCANDESCENT.................. 1
16 PFOZZ 5305011654678 0BAT5 90509-991 .SCREW,MACHINE...................... 4
17 PFOZZ 5310011654742 0BAT5 90708-991 .WASHER,FLAT........................ 4
END OF FIGURE
66-1