SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
47 XDOZZ 0BAT5 94593-991 .WASHER,FLAT........................ 1
48 XDOZZ 5995011730168 0BAT5 91078-991 .LEAD,ELECTRICAL.................... 1
49 XDOZZ 5975011706690 0BAT5 91619-991 .PLATE,JUNCTION BOX................. 1
50 PFOZZ 5975013081972 0BAT5 90235-991 .PANEL,ELECTRICAL-EL................ 1
51 PFOZZ 5306011671841 0BAT5 90434-991 .BOLT,MACHINE....................... 4
52 PAOZZ 6625013068883 0BAT5 94625-991 .SHUNT,INSTRUMENT................... 1
53 PAOZZ 5940013057801 0BAT5 91586-991 .TERMINAL,LUG....................... 1
54 XDOZZ 5310011654741 0BAT5 90705-991 .WASHER,FLAT........................ 4
55 PFOZZ 5305012765810 0BAT5 90504-991 .SCREW,MACHINE...................... 2
56 PFOZZ 6150013072474 0BAT5 91402-991 .LEAD,ELECTRICAL.................... 1
57 PFOZZ 6150013072477 0BAT5 91406-991 .LEAD,ELECTRICAL.................... 1
58 PFOZZ 6150013151826 0BAT5 91286-991 .LEAD,ELECTRICAL.................... 1
59 PFOZZ 6150013073137 0BAT5 91283-991 .LEAD,ELECTRICAL.................... 1
60 PAOZZ 6150013148235 0BAT5 91287-991 .LEAD,ELECTRICAL.................... 1
61 PFOZZ 5995011730173 0BAT5 91085-991 .LEAD,ELECTRICAL.................... 1
62 PFOZZ 6150013078234 0BAT5 91282-991 .LEAD,ELECTRICAL.................... 1
63 XDOZZ 5995011730169 0BAT5 91079-991 .LEAD,ELECTRICAL.................... 1
64 PFOZZ 6150013073140 0BAT5 91409-991 .LEAD,ELECTRICAL.................... 1
65 PFOZZ 5307011797601 0BAT5 90601-991 .STUD,CONTINUOUS THR................ 3
66 PAOZZ 5325013542444 0BAT5 90877-991 .GROMMET,NONMETALLIC................ 1
67 PAOZZ 6150013605009 0BAT5 94553-991 .CABLE ASSEMBLY,SPEC................ 1
END OF FIGURE
53-2