SECTION II TM9-2350-285-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0607 INSTRUMENT OR ENGINE
CONTROL PANEL
FIG. 46 INSTRUMENT PANEL AND
COMPONENT PARTS
1 PBOOO 2510013006046 0BAT5 90237-991 PANEL,VEHICULAR OPE................. 1
2 PAOZZ 5320011672086 0BAT5 90394-991 .RIVET,COMPRESSION.................. 6
3 XDOZZ 0BAT5 92239-991 .HINGE,BUTT......................... 1
4 PAOZZ 6625013027045 0BAT5 94678-991 .AMMETER............................ 1
5 PAOZZ 6620013070294 0BAT5 94681-991 .GAGE,PRESSURE,DIAL (OIL).......... 1
6 PAOZZ 6680011656909 0ABT5 94682-991 .INDICATOR,LIQUID QU (FUEL)........ 1
7 PAOZZ 6620013070311 0BAT5 94674-991 .GAGE UNIT,ENGINE (TEMPERATURE).... 1
8 PAOZZ 6210011654597 0BAT5 94693-991 .LIGHT,INDICATOR.................... 1
9 PAOZZ 6680011657007 0BAT5 94679-991 .TACHOMETER,ELECTRON................ 1
10 PAOZZ 6210011714681 0BAT5 94695-991 .LIGHT,PANEL........................ 1
11 PAOZZ 6680011656945 0BAT5 94677-991 .SPEEDOMETER........................ 1
12 PFOZZ 5999011841906 0BAT5 91569-991 .CONTACT,ELECTRICAL................. 1
13 PAOZZ 6240011706716 0BAT5 94688-991 .LAMP,INCANDESCENT.................. 2
14 PAOZZ 6240011671833 0BAT5 94687-991 .LAMP,INCANDESCENT.................. 1
15 PFOZZ 5940011654523 0BAT5 91584-991 .TERMINAL BLOCK,ELEC................ 2
16 XDOZZ 5310011654741 0BAT5 90705-991 .WASHER,FLAT........................ 7
17 PFOZZ 5310011671908 0BAT5 90678-991 .NUT,SELF-LOCKING,HE................ 4
18 MOOZZ 0BAT5 90283-991-1 .WIRE,ELECTRICAL MAKE FROM WIRE P/ 1
N 90283-991.........................
19 PAOZZ 6350013139721 0BAT5 94713-991 .BUZZER............................. 1
20 PAOZZ 5945011684215 0BAT5 94637-991 .RELAY,ELECTROMAGNET................ 1
21 PFOZZ 5310011671909 0BAT5 90680-991 .NUT,SELF-LOCKING,HE................ 5
22 PFOZZ 5999013070876 0BAT5 91560-991 .CONTACT,ELECTRICAL................. 1
23 PAOZZ 6150013042878 0BAT5 91397-991 .WIRING HARNESS,BRAN (INSTRUMENT 1
PANEL)..............................
24 PAOZZ 6645013866717 0BAT5 94683-991 .METER,TIME TOTALIZI................ 1
25 PFOZZ 5340012355448 0BAT5 91026-991 .PLUG,PROTECTIVE,DUS................ 1
26 PFOZZ 5306011671853 0BAT5 90423-991 .BOLT,MACHINE....................... 5
27 PAOZZ 5305012122203 0BAT5 90506-991 .SCREW,MACHINE...................... 4
28 PAOZZ 5935011654827 0BAT5 94620-991 .SOCKET,PLUG-IN ELEC................ 1
29 PAOOO 5920011665312 0BAT5 91749-991 .FUSE BOX (FOR COMPONENT PARTS SEE 1
FIG. 51)............................
30 PAOZZ 5961011672015 0BAT5 94585-991 .SEMICONDUCTOR DEVIC................ 1
31 PFOZZ 5940013057801 0BAT5 91586-991 .TERMINAL,LUG....................... 1
32 PFOZZ 5340011665331 0BAT5 91622-991 .COVER,ACCESS....................... 1
33 XDOZZ 0BAT5 95049-991 LAMP................................ 1
34 PAOZZ 5306011670765 0BAT5 90433-991 BOLT,MACHINE........................ 5
35 PAOZZ 5310011797594 0BAT5 90730-991 WASHER,FLAT......................... 5
36 XDOZZ 0BAT5 95050-991 WARNING LABEL....................... 1
END OF FIGURE
46-1
