SECTION II
TM 9-2350-247-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 1801 BODY, CAB, HOOD AND HULL
ASSEMBLIES CONTINUED
FIG. 194 COMPARTMENT DOORS
1 PAOZZ 2540-00-109-4190 19207 10949787 HANDLE,DOOR......................... 2
2 PAOZZ 80204 B1821BH025F063N SCREW,CAP,HEXAGON H................. 12
3 PAOZZ 5315-00-811-9110 96906 MS20392-3C49 PIN,STRAIGHT,HEADED................. 2
4 PAOZZ 5340-00-103-5731 19207 10949735-2 BRACKET,ANGLE....................... 2
5 PAOZZ 5310-00-809-4058 96906 MS27183-10 WASHER,FLAT......................... 10
UOC:V96,
6 PAOOO 2510-00-279-8228 19207 11661498-1 DOOR,VEHICULAR...................... 1
6 PAOOO 2510-00-279-8226 19207 11661498-2 DOOR,CAB,VEHICULAR.................. 1
7 XAOZZ 19207 11661484-1 .DOOR,DRIVERS COMP LEFT DOOR....... 1
7 XAOZZ 19207 11661484-2 .DOOR,DRIVERS COMP RIGHT DOOR...... 1
8 MOOZZ 19207 11588758-1 .SEAL,NONMETALLIC SP LEFT DOOR, 1
MAKE FROM SEAL, P/N 11588758-3......
8 MOOZZ 19207 11588758-3 .SEAL,NONMETALLIC SP RIGHT DOOR 1
MAKE FROM SEAL, P/N 11588758-3......
9 PAOZZ 5330-00-913-6890 19207 11588809 SEAL,NONMETALLIC ST................. 2
10 PAOZZ 5310-00-082-1404 96906 MS27183-6 WASHER,FLAT......................... 4
11 PAOZZ 5305-00-984-4983 96906 MS35206-226 SCREW,MACHINE....................... 4
12 PAOZZ 5305-00-225-3843 80204 B1821BH025C100N SCREW,CAP,HEXAGON H................. 4
13 PAOZZ 5310-00-572-0741 19207 8704692 WASHER,KEY.......................... 4
14 PAOZZ 5340-00-489-8341 19207 11633286 STRIKE,CATCH........................ 2
15 PAOZZ 5365-00-913-1980 19207 10949877 SPACER,PLATE USE AS REQUIRED....... 30
16 PAOZZ 5340-00-928-3000 19207 10949878 PLATE BACK UP DOOR.................. 2
17 PAOZZ 2540-00-928-2959 19207 11588878 LATCH DOOR.......................... 2
18 PAOZZ 5360-00-913-3953 19207 10949783 SPRING,HELICAL,COMP................. 2
19 PAOZZ 5310-00-903-8282 96906 MS21083N4 NUT,SELF-LOCKING,HE................. 20
UOC:V96,
20 PAOZZ 5340-00-831-6949 19207 8763238 STRAP,WEBBING....................... 2
21 PAOZZ 5306-00-999-3856 19207 11589348 BOLT,U.............................. 2
22 PAOZZ 5310-00-891-1758 96906 MS35691-6 NUT,PLAIN,HEXAGON................... 4
23 PAOZZ 5305-00-993-2461 96906 MS35207-281 SCREW,MACHINE....................... 4
24 MOOZZ 19207 10874601-1 HOSE,CHAIN COVER MAKE FROM TUBING, 2
P/N 11678025........................
25 MOOZZ 19207 10932700P31 CHAIN,WELDED MAKE FROM CHAIN, P/N 2
10932700P...........................
26 PAOZZ 5305-00-688-2111 80204 B1821BH038C138N SCREW,CAP,HEXAGON H................. 8
27 PAOZZ 5310-00-061-1258 96906 MS45904-76 WASHER,LOCK......................... 8
28 PAOZZ 5340-00-825-1187 19207 11597870 BRACKET,ANGLE....................... 2
29 PAOZZ 5365-00-135-6579 19207 11633249 SPACER,PLATE........................ 4
30 PAOZZ 5340-00-115-4357 19207 11633393 LEAF,BUTT HINGE..................... 4
31 PAOZZ 5310-00-080-6004 96906 MS27183-14 WASHER,FLAT......................... 53
32 PAOZZ 5305-00-068-0511 80204 B1821BH038C125N SCREW,CAP,HEXAGON H................. 8
33 PAOZZ 5310-00-595-7237 96906 MS35333-42 WASHER,LOCK......................... 8
34 PAOZZ 5315-00-842-3044 96906 MS24665-283 PIN,COTTER.......................... 4
UOC:V96,
35 PAOZZ 5310-00-809-4061 96906 MS27183-15 WASHER,FLAT......................... 4
36 PAOZZ 3040-00-135-6575 19207 11633252 BRACKET,EYE,NONROTA................. 4
37 PAOZZ 5315-00-903-5923 96906 MS20392-5C127 PIN,STRAIGHT,HEADED................. 4
38 PAOZZ 5315-00-839-2325 96906 MS24665-132 PIN,COTTER.......................... 2
UOC:V96,
39 PAOZZ 5340-00-103-5730 19207 10949735-1 BRACKET,ANGLE....................... 2
40 PAOZZ 5340-00-109-4196 19207 11588974 BRACKET,ANGLE....................... 2
41 PAOZZ 5315-00-844-5835 96906 MS16562-64 PIN,SPRING.......................... 2
42 PAOZZ 5340-00-928-2953 19207 10949855 HOUSING DOOR LATCH.................. 2
43 PAOZZ 5315-00-810-3702 96906 MS16562-38 PIN,SPRING.......................... 2
44 PAOZZ 2510-00-828-7164 19207 11589347 LINK,DRIVERS DOOR C................. 2
END OF FIGURE
194-1