SECTION II
TM 9-2350-247-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 11 REAR AXLE
GROUP 1124 STEERING BRAKES,
DIFFERENTIAL AND PLANETARY DRIVE
FIG. 159 FINAL DRIVE AND FILLER
1 PAOFH 2520-01-061-5766 19207 12253512 FINAL DRIVE ASSEMBL REFER TO 1
TM9-2520-238-34P FOR COMPONENT PARTS
SEE FIGS 152 AND 153................
UOC:AP4,
1 PAOFH 2520-01-067-8933 19207 12253630 FINAL DRIVE,VEHICUL REFER TO 2
TM9-2520-238-34P FOR COMPONENT PARTS
SEE FIGS.152 AND 153................
UOC:V96,
2 PAOZZ 6680-01-069-8865 19207 12253363-1 GAGE ROD,LIQUID LEV................. 1
2 PAOZZ 6680-01-060-7234 19207 12253363-2 GAGE ROD,LIQUID LEV................. 1
3 PAOZZ 5310-00-208-1918 88044 AN365-1024A NUT,SELF-LOCKING,HE LEFT........... 1
4 PAOZZ 2520-01-093-5417 19207 11678192 FILLER NECK LEFT................... 1
5 PAOZZ 5340-00-286-9421 96906 MS21919WDG13 CLAMP,LOOP LEFT.................... 1
6 PAOZZ 5305-00-984-6211 96906 MS35206-264 SCREW,MACHINE LEFT................. 1
7 PAOZZ 4710-00-918-0579 19207 10949680 TUBE LEFT.......................... 1
8 PAOZZ 2590-00-941-8672 19207 8756473 TUBE FILLER,FINAL D RIGHT.......... 1
9 PAOZZ 5340-00-999-2128 19207 10861531 CLAMP RIGHT........................ 2
10 PAOZZ 4730-00-679-9765 98441 12C50XD ELBOW,TUBE TO BOSS RIGHT........... 2
11 PAOZZ 5330-00-263-8033 96906 MS29512-12 PACKING,PREFORMED RIGHT............ 2
12 PAOZZ 5310-00-866-4417 19200 10910174-5 WASHER,FLAT......................... 34
13 PAOZZ 5305-00-719-5240 96906 MS90727-117 SCREW,CAP,HEXAGON H................. 34
14 PAOZZ 4730-00-136-2018 19207 12350330 ELBOW,PIPE TO HOSE RIGHT........... 2
15 PAOZZ 4720-01-130-6658 19207 10861533 TUBING,NONMETALLIC RIGHT........... 2
END OF FIGURE
159-1