SECTION II
TM 9-2350-247-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 0607 INSTRUMENT OR ENGINE
CONTROL PANEL CONTINUED
FIG. 82 MASTER SWITCH AND ELECTRICAL
LEADS
1 PAOZZ 9905-00-602-5775 19207 8341861 PLATE,IDENTIFICATIO................. 1
UOC:V96,
2 PAOZZ 5305-00-068-0511 96906 MS90728-62 SCREW,CAP,HEXAGON H................. 1
3 PAOZZ 2590-00-034-4834 19207 7766534 LEAD,ELECTRICAL..................... 1
4 PAOZZ 5310-00-087-4652 96906 MS51922-17 NUT,SELF-LOCKING,HE................. 1
5 PAOZZ 5930-00-930-5016 96906 MS27200-1 SWITCH,PULL......................... 1
6 PAOZZ 5310-00-088-1251 96906 MS51922-1 NUT,SELF-LOCKING,HE................. 2
7 PAOZZ 5310-00-902-6676 96906 MS21083N3 NUT,SELF-LOCKING,HE................. 4
8 MOOOO 19207 12313107-3 LEAD,ELECTRICAL MAKE FROM WIRE, P/N 1
M13486-1-14.........................
9 PAOZZ 5940-00-115-2684 96906 MS20659-118 .TERMINAL,LUG....................... 2
10 PAOZZ 5935-01-059-0117 19207 11674728 CONNECTOR,RECEPTACL................. 1
11 PAOZZ 5340-01-059-0114 19207 11675004 .CAP,PROTECTIVE,DUST................ 1
12 PAOZZ 80204 B1821AH038F063N .SCREW,CAP,HEXAGON H................ 2
13 PAOZZ 5310-00-637-9541 96906 MS35338-46 .WASHER,LOCK........................ 2
14 XAOZZ 19207 11682345 .CONNECTOR,RECEPTACL................ 1
15 PAOZZ 5330-01-059-4286 19207 11674729 .GASKET............................. 1
16 PAOZZ 5305-00-993-1848 96906 MS35207-265 SCREW,MACHINE....................... 4
17 PAOZZ 5310-00-014-5850 96906 MS27183-42 WASHER,FLAT......................... 4
18 PAOZZ 5305-00-225-3843 96906 MS90728-8 SCREW,CAP,HEXAGON H................. 2
19 PAOZZ 6150-00-940-8048 19207 8340558 STRAP,GROUND........................ 1
END OF FIGURE
82-1
